<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizens for a Digital Future &#187; Uncategorized</title>
	<atom:link href="http://www.citizensforadigitalfuture.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citizensforadigitalfuture.org</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 18:01:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mandel Finds Information Technology Sector to be Leader in Job Creation</title>
		<link>http://www.citizensforadigitalfuture.org/mandel-finds-information-technology-sector-to-be-leader-in-job-creation/</link>
		<comments>http://www.citizensforadigitalfuture.org/mandel-finds-information-technology-sector-to-be-leader-in-job-creation/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:01:36 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=1014</guid>
		<description><![CDATA[In a recent study entitled, “The Coming Communications Boom? Jobs, Innovation and Countercyclical Regulatory Policy,” Economist Michael Mandel from the Progressive Policy Institute discusses the impact of regulation on the communications sector.  Mandel observed that during previous economic recessions, the recovery phases have all been characterized by one “job leader,” that begins adding jobs before [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.progressivefix.com/wp-content/uploads/2010/07/2010-July_Mandel.pdf" target="_blank">recent study </a>entitled, “The Coming Communications Boom? Jobs, Innovation and Countercyclical Regulatory Policy,” Economist Michael Mandel from the Progressive Policy Institute discusses the impact of regulation on the communications sector.  Mandel observed that during previous economic recessions, the recovery phases have all been characterized by one “job leader,” that begins adding jobs before the rest of the private sector has recovered.   Based on current employment statistics, Mandel indicates that the communications sector is this recession’s job leader. </p>
<p>Mandel’s memo observes that while millions of jobs that have been lost across the country in the last three years, employment at Internet companies has increased by 13 percent and wireless telecom carriers and the computer systems design industry have also been adding jobs at a steady pace.  In order for these industries to continue to flourish, however, there must be an appropriate regulatory environment both at the national level and here in the states.  Mandel does not blindly advocate for either stringent or lax regulations on the communications sector, but instead, proposes that the communications industry must be allowed to develop unfettered, and to only revisit the idea of regulations when it is fully established as an economic force.  Mandel has gleaned this lesson from the success that the Internet has had in the past few decades.  Mandel’s findings suggest the importance of having a regulatory environment that will allow the communications industry to grow.  Not only does the communications industry have a potential to be a jobs leader, as Mandel asserts, but growth among the communications sector means more innovation and investment in broadband and other digital technologies and that is a win for consumers.</p>
<p>To read Mandel’s policy memo in full, please click <a href="http://www.progressivefix.com/wp-content/uploads/2010/07/2010-July_Mandel.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/mandel-finds-information-technology-sector-to-be-leader-in-job-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Goal of Universal Broadband</title>
		<link>http://www.citizensforadigitalfuture.org/the-goal-of-universal-broadband/</link>
		<comments>http://www.citizensforadigitalfuture.org/the-goal-of-universal-broadband/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:22:13 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=1007</guid>
		<description><![CDATA[In a recent op-ed in The Miami Herald, Former Mayor of Miami and current Vice Chairman of the Alliance for Digital Equality Manny Diaz used the World Cup as an opportunity to reflect on the importance of providing affordable Internet access for American households nationwide and the challenges that proposed FCC regulations pose to this effort. 
“From [...]]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://www.miamiherald.com/2010/07/21/1739639/affordable-internet-for-all.html" target="_blank">recent op-ed</a> in The Miami Herald, Former Mayor of Miami and current Vice Chairman of the <a href="http://www.alliancefordigitalequality.org/" target="_blank">Alliance for Digital Equality</a> Manny Diaz used the World Cup as an opportunity to reflect on the importance of providing affordable Internet access for American households nationwide and the challenges that proposed FCC regulations pose to this effort. </p>
<p>“From Johannesburg to Miami,” Diaz explained, “new technologies allow us to connect in ways never thought possible and provide us with new opportunities to interact with other countries and cultures.”  </p>
<p>To ensure that more communities can be connected, Diaz suggests both private sector investment and smarter government policies.  Diaz fears, however, of heavy-handed federal regulations, which threaten to stymie job creation, stall much-needed investment and raise prices for consumers will thwart opportunities for states at a local level to update legislation of yesterday to support to growing Internet today.   With all the opportunities that broadband presents to consumers, it is important to foster an environment that recruits investment and supports total connectivity.  </p>
<p>This holds true not only from a federal perspective, but also a state and local perspective.  In order to allow broadband to thrive and connectivity to increase in the states, there needs to be a regulatory environment that  encourages broadband investment and deployment.  Just this year, Georgia updated its regulatory structure as it applies to broadband and telecommunications, and as a result, has opened up an environment where broadband will continue to grow.  Other states looking to increase their broadband capabilities could certainly learn from Georgia’s example.</p>
<p>To read Diaz’s full piece, please click<a href="http://www.miamiherald.com/2010/07/21/1739639/affordable-internet-for-all.html#ixzz0uVyQB4Rv" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/the-goal-of-universal-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Increase in Mobile Broadband Use</title>
		<link>http://www.citizensforadigitalfuture.org/study-finds-increase-in-mobile-broadband-use/</link>
		<comments>http://www.citizensforadigitalfuture.org/study-finds-increase-in-mobile-broadband-use/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:32:30 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=992</guid>
		<description><![CDATA[Not too long ago, the idea that wires could eventually become obsolete might have seemed like science fiction.  Today, wireless is the broadband du jour.  According to a study on mobile access that the Pew Internet &#38; American Life Project released last week, there has been a significant increase in mobile use in 2010.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Not too long ago, the idea that wires could eventually become obsolete might have seemed like science fiction.  Today, wireless is the broadband du jour.  According to<a href="http://www.pewinternet.org/Reports/2010/Mobile-Access-2010.aspx?r=1" target="_blank"> a study </a>on mobile access that the Pew Internet &amp; American Life Project released last week, there has been a significant increase in mobile use in 2010.  The report found that 59 percent of all American adults go online wirelessly, an 8 percent increase from last year’s report.</p>
<p>An<a href="http://www.pcworld.com/article/200687/pew_mobile_web_use_now_the_norm.html?tk=hp_blg" target="_blank"> article </a>posted on PC World suggested that the increase that the study observed in wireless Internet access for leisure and entertainment purposes is likely attributed to the explosive popularity of smartphones.  The study also highlights an increasing trend in minority wireless broadband users:  “Nearly two-thirds of African-Americans (64%) and Latinos (63%) are wireless internet users, and minority Americans are significantly more likely to own a cell phone than their white counterparts.”  CDF’s Ray O’Connell recently wrote <a href="http://www.ocala.com/article/20100705/OPINION02/7051001?p=2&amp;tc=pg&amp;tc=ar" target="_blank">a letter to the editor </a>that ran in the Ocala Star Banner applauding states with updated policies that allow new technologies such as wireless broadband to expand.  O’Connell’s letter commends the government’s plans to increase spectrum, noting “the additional spectrum should go a long way toward assuring that all wireless broadband providers will be able to meet the exploding demands of their customers.”  With the ability to connect literally in the palm of our hands, it is no wonder that more and more people are joining the world of Wi-Fi. </p>
<p>To read the full Pew report, please click <a href="http://www.pewinternet.org/Reports/2010/Mobile-Access-2010.aspx?r=1" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/study-finds-increase-in-mobile-broadband-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Step: Spectrum</title>
		<link>http://www.citizensforadigitalfuture.org/first-step-spectrum/</link>
		<comments>http://www.citizensforadigitalfuture.org/first-step-spectrum/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:44:21 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=988</guid>
		<description><![CDATA[More and more Americans are increasing their wireless bandwidth usage with the explosion in use of iPhones, Blackberries and other hand-held devices.  With more people using more spectrum, there’s bound to be a shortage.  The FCC addressed the shrinking airspace in the National Broadband Plan released in March by proposing to free up hundreds more [...]]]></description>
			<content:encoded><![CDATA[<p>More and more Americans are increasing their wireless bandwidth usage with the explosion in use of iPhones, Blackberries and other hand-held devices.  With more people using more spectrum, there’s bound to be a shortage.  The FCC addressed the shrinking airspace in the National Broadband Plan released in March by proposing to free up hundreds more megahertz over the next several years.  </p>
<p>Last week, <a href="http://www.ocala.com/article/20100628/ZNYT01/6283002" target="_blank">an article </a>that ran in the Ocala Star Banner announced President Obama signing a presidential memorandum stating a plan to auction 500 megahertz of spectrum for mobile broadband use.  CDF’s Senior Advisor, Ray O’Connell, submitted <a href="http://www.ocala.com/article/20100705/OPINION02/7051001?p=2&amp;tc=pg&amp;tc=ar" target="_blank">a letter to the editor</a> applauding the administration for facilitating increased availability of wireless spectrum.  O’Connell noted that, “the additional spectrum should go a long way toward assuring that all wireless broadband providers will be able to meet the exploding demands of their customers.”  Looking ahead, O’Connell emphasized the importance of modernizing outdated telecommunications regulatory structures in Florida, which,  will, “encourage investment in broadband and digital technologies,” as well as support a competitive marketplace to benefit consumers.  </p>
<p>To read the full letter, please click <a href="http://www.ocala.com/article/20100705/OPINION02/7051001?p=2&amp;tc=pg&amp;tc=ar" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/first-step-spectrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping Broadband</title>
		<link>http://www.citizensforadigitalfuture.org/mapping-broadband/</link>
		<comments>http://www.citizensforadigitalfuture.org/mapping-broadband/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:45:11 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=984</guid>
		<description><![CDATA[Last week, the Pew Center on the States released a report entitled, “Bringing America Up to Speed: States&#8217; Role in Expanding Broadband.  The report measures the proximity of states to the broadband minimum standard established by the National Broadband Plan that the FCC released in March. 
The comprehensive map identifies the many states that support robust [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, the Pew Center on the States released<a href="http://www.pewcenteronthestates.org/uploadedFiles/broadband_report.pdf" target="_blank"> a report</a> entitled, “Bringing America Up to Speed: States&#8217; Role in Expanding Broadband.  The report measures the proximity of states to the broadband minimum standard established by the National Broadband Plan that the FCC released in March. </p>
<p>The comprehensive map identifies the many states that support robust broadband development and have taken the necessary steps to increase adoption and access.   Additionally, the broadband map pinpoints the regions that have room for improvement.  An important step that many states have taken in support of broadband deployment is to modernize telecom legislation to encourage broadband investment and much needed job creation.  CDF supports states in updating their telecom laws and hopes that other states will recognize the value of broadband in their communities to help support future growth and development. </p>
<p>To check out the full report, please click <a href="http://www.pewcenteronthestates.org/uploadedFiles/broadband_report.pdf" target="_blank">here</a>.  To see a map of how broadband in your state measures up to other states, please click <a href="http://archive.stateline.org/flash-data/PCS/074_10_RI%20Broadband%20Report/BroadbandCounties.swf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/mapping-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Necessity of Universal Broadband Access</title>
		<link>http://www.citizensforadigitalfuture.org/the-necessity-of-universal-broadband-access/</link>
		<comments>http://www.citizensforadigitalfuture.org/the-necessity-of-universal-broadband-access/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 13:08:03 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=971</guid>
		<description><![CDATA[A recent article in the News &#38; Observer explored the adoption gap for low-income individuals and focused on the efforts of One Economy, a non-profit that works to disseminate broadband to low-income communities and offer training on how to maximize its use.    Through One Economy’s program, a public housing community in downtown Raleigh, Chavis Heights, [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.newsobserver.com/2010/06/13/528522/free-internet-connects-poor-to.html" target="_blank">article </a>in the News &amp; Observer explored the adoption gap for low-income individuals and focused on the efforts of <a href="http://www.one-economy.com/" target="_blank">One Economy,</a> a non-profit that works to disseminate broadband to low-income communities and offer training on how to maximize its use.    Through One Economy’s program, a public housing community in downtown Raleigh, Chavis Heights, now features a vital amenity for staying connected: broadband.  Chavis Heights, according to the article, was “turned into a free Wi-Fi hotspot, which offers a lifeline to resources that are no longer optional in today’s world such as the job market, online courses, health care, and finance.”  One Economy has helped connect the inhabitants of Chavis Heights, the author of the article observes, along with roughly 375,000 people across the country living in low-income subsidized housing communities.<br />
To read the full article, please click <a href="http://www.newsobserver.com/2010/06/13/528522/free-internet-connects-poor-to.html" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/the-necessity-of-universal-broadband-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Jobs for Floridians</title>
		<link>http://www.citizensforadigitalfuture.org/more-jobs-for-floridians/</link>
		<comments>http://www.citizensforadigitalfuture.org/more-jobs-for-floridians/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:56:30 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=944</guid>
		<description><![CDATA[With unemployment numbers stagnating at record lows, the public and policymakers alike are searching for solutions to the national joblessness dilemma.  The Sarasota Herald-Tribune ran a guest column recently that three local Sarasota community members penned discussing ways in which Florida can achieve economic and job growth.  The piece explores possibilities for improvements in both [...]]]></description>
			<content:encoded><![CDATA[<p>With unemployment numbers stagnating at record lows, the public and policymakers alike are searching for solutions to the national joblessness dilemma.  The Sarasota Herald-Tribune ran a <a href="http://www.heraldtribune.com/article/20100612/COLUMNIST/6121008" target="_blank">guest column </a>recently that three local Sarasota community members penned discussing ways in which Florida can achieve economic and job growth.  The piece explores possibilities for improvements in both the employment and the economic sectors, emphasizing  the importance of “far-sighted innovation and productivity-enhancing measures,” without which, “Americans will increasingly be priced out of competition in the world economy.”</p>
<p>CDF’s Senior Advisor, Ray O’Connell, submitted <a href="http://www.heraldtribune.com/article/20100617/LETTERS/100619745/-1/news?Title=Telecom-update-will-create-jobs" target="_blank">a letter to the editor </a>in response to the guest column.  O’Connell  offers a crucial solution to the unemployment and economy equation.  Specifically, he suggests that by updating Florida’s telecom laws to reflect modern day technologies and encourage private investment  in broadband infrastructure, the Florida economy will flourish, “benefiting everyone”.</p>
<p>To read O’Connell’s suggestions for job growth in Florida, please click <a href="http://www.heraldtribune.com/article/20100617/LETTERS/100619745/-1/news?Title=Telecom-update-will-create-jobs" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/more-jobs-for-floridians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Connections</title>
		<link>http://www.citizensforadigitalfuture.org/investing-in-connections/</link>
		<comments>http://www.citizensforadigitalfuture.org/investing-in-connections/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:47:11 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=924</guid>
		<description><![CDATA[A broadband Internet connection just doesn’t mean what it used to.  Just fifteen years ago, the Internet did not exist for most people.  Today, the Internet World Stats suggest that there has been a 145.8% increase in Internet use—in just the last decade. 
Out of the ubiquity of the Internet, life as (most of us) know [...]]]></description>
			<content:encoded><![CDATA[<p>A broadband Internet connection just doesn’t mean what it used to.  Just fifteen years ago, the Internet did not exist for most people.  Today, the <a href="http://www.internetworldstats.com/stats14.htm" target="_blank">Internet World Stats </a>suggest that there has been a 145.8% increase in Internet use—in just the last decade. </p>
<p>Out of the ubiquity of the Internet, life as (most of us) know it has changed significantly.  An <a href="http://www.thenewsstar.com/article/20100613/OPINION02/6130311" target="_blank">article</a> that ran in the News-Star this week discussed the importance of broadband connections for maintaining sustainable and thriving communities .   “Broadband,” the piece mentions, </p>
<p style="padding-left: 30px;">“creates solutions for communities that may not have access to health care, qualified teachers and  educational  programs,  small business growth and development opportunities, and can link local law enforcement agencies to national information grids.”</p>
<p>As the article states, broadband is a great connector for many facets of life, which is why it is important to foster environments that attract investment in broadband which will ensure that all consumers are able to enjoy the many benefits of broadband.  To read the full piece, please click <a href="http://www.thenewsstar.com/article/20100613/OPINION02/6130311" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/investing-in-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Perdue Signs HB 168</title>
		<link>http://www.citizensforadigitalfuture.org/governor-purdue-signs-hb-168/</link>
		<comments>http://www.citizensforadigitalfuture.org/governor-purdue-signs-hb-168/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:07:45 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=883</guid>
		<description><![CDATA[Fifteen years ago, Governor Sonny Perdue laid the groundwork for Georgia to remain a leader in broadband and telecommunications reform.  Under Governor Perdue’s guidance and leadership, the telecommunications market and broadband in Georgia has continued to grow and flourish. 
On April 19, the Georgia General Assembly passed HB 168, the Telecom Jobs and Investment Act with [...]]]></description>
			<content:encoded><![CDATA[<p>Fifteen years ago, Governor Sonny Perdue laid the groundwork for Georgia to remain a leader in broadband and telecommunications reform.  Under Governor Perdue’s guidance and leadership, the telecommunications market and broadband in Georgia has continued to grow and flourish. </p>
<p>On April 19, the Georgia General Assembly passed HB 168, the Telecom Jobs and Investment Act with strong support, and last week, Governor Perdue signed the act into law.  Citizens for a Digital Future commends both the Governor and the state legislature for taking great strides in modernizing their telecommunications market.   </p>
<p>HB 168 updates Georgia telecom laws to reflect the constantly changing digital technologies and recruits vital private investment in broadband infrastructure.  Increased investment means more jobs and opportunities for Georgians to return to the workplace. </p>
<p>Citizens for a Digital Future would like to applaud the Georgia General Assembly and Governor Perdue for passing this legislation and leading Georgia into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/governor-purdue-signs-hb-168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Burdened by Government Owned Networks</title>
		<link>http://www.citizensforadigitalfuture.org/consumers-burdened-by-government-owned-networks/</link>
		<comments>http://www.citizensforadigitalfuture.org/consumers-burdened-by-government-owned-networks/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:57:53 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=867</guid>
		<description><![CDATA[Broadband access is important to all communities in Tennessee.  The FCC’s recently released National Broadband Plan established a roadmap to help increase Internet access to underserved and unserved areas.  In the current economic decline, cities nationwide more and more are depending on the much-needed investment and job creation that studies show are gained from increased [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Broadband access is important to all communities in Tennessee.  The FCC’s recently released National Broadband Plan established a roadmap to help increase Internet access to underserved and unserved areas.  In the current economic decline, cities nationwide more and more are depending on the much-needed investment and job creation that studies show are gained from increased broadband deployment.  The Tennessee General Assembly is now considering legislation that will expand Government Owned Networks (GON) in the state through a provision to the Omnibus Technical Corrections Bill, Amendment SB 3880/HB 3796. </span></p>
<p><span style="color: #000000;">SB 3880/HB 3796 will grant the municipalities the ability to compete with the private sector in an attempt to provide broadband to more Tennesseans.  While increased broadband access is crucial to reviving the Tennessee marketplace, government owned broadband networks hurt broadband consumers and the Tennessee taxpayers.  Moreover, they have backfired in the past. </span></p>
<p><span style="color: #000000;">In 2007, Memphis’ taxpayer-owned public utility invested roughly $30 million in a municipal broadband network, Memphis Networx, under the auspices of helping expand broadband access.  Networx squandered millions of Tennessee consumers’ hard-earned dollars without a demonstrated result.  A</span> <a href="http://static.taxcutsforall.com/files/Municipal_Broadband_Policy_Paper.pdf" target="_blank">study</a> <span style="color: #000000;">released last year observed that,</span></p>
<p style="padding-left: 30px;"><span style="color: #000000;">“the biggest problem with municipal projects is that they commit taxpayer money to projects that nearly always  run over budget for construction, are not financially sustainable once they are built, and rely on future subsidies.”</span> </p>
<p><span style="color: #000000;">It is disheartening to think that Tennessee legislators would support a program that would increase the budget deficit and consequentially place an additional burden on taxpayers.  CDF supports a competitive broadband market, which is vital for helping our state economy grow, and helping Tennesseans to return to the workplace.</span>   </p>
<p><span style="color: #000000;">The Tennessee consumers cannot afford to make the same mistake twice.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/consumers-burdened-by-government-owned-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
