<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizens for a Digital Future</title>
	<atom:link href="http://www.citizensforadigitalfuture.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.citizensforadigitalfuture.org</link>
	<description></description>
	<lastBuildDate>Thu, 25 Feb 2010 20:15:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Internet: Who Can Live without it?</title>
		<link>http://www.citizensforadigitalfuture.org/the-internet-who-can-live-without-it/</link>
		<comments>http://www.citizensforadigitalfuture.org/the-internet-who-can-live-without-it/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:15:37 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=644</guid>
		<description><![CDATA[In today’s world, billions of people benefit from utilizing the internet on a daily basis.  It has become an integral part of their careers and means of communication.  In the United States, according to Nielson Market Research Online, as of August 2009, roughly 74% of the country uses the internet.  There remains a quarter of [...]]]></description>
			<content:encoded><![CDATA[<p>In today’s world, billions of people benefit from utilizing the internet on a daily basis.  It has become an integral part of their careers and means of communication.  In the United States, according to <a href="http://www.internetworldstats.com/am/us.htm" target="_blank">Nielson Market Research Online</a>, as of August 2009, roughly 74% of the country uses the internet.  There remains a quarter of the population who are not using the internet.</p>
<p>An <a href="http://localtechwire.com/business/local_tech_wire/news/blogpost/7044828/" target="_blank">article</a> published this week by <em>LocalTechWire </em>drew attention to some of these statistics.  In a study conducted by the National Telecommunications and Information Administration (NTIA), the results indicated that the internet home audience of all southern states falls under 60%. </p>
<p>Larry Strickling, head of the NTIA, believes that we’ve reached “a point where high-speed access to the Internet is critical to the ability of people to be successful in today’s economy and society at large.” </p>
<p>Broadband deployment and adoption is one of the critical issues that the much-anticipated national broadband plan is aiming to undertake.   It will be interesting to see what the recommendations are when the FCC releases the plan on March 17, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/the-internet-who-can-live-without-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Senate Takes First Step Towards Updating Telecom Laws</title>
		<link>http://www.citizensforadigitalfuture.org/georgia-senate-takes-first-step-towards-updating-telecom-laws/</link>
		<comments>http://www.citizensforadigitalfuture.org/georgia-senate-takes-first-step-towards-updating-telecom-laws/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 18:44:36 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=625</guid>
		<description><![CDATA[House Bill 168 passed yesterday in the Senate with a notable majority of 46-4.  The bill is geared towards modernizing Georgia telecom laws to better reflect the constantly changing technology advancements and to level the playing field amongst providers to ensure fair play.
The CDF survey conducted with Insider Advantage indicated public support of telecom modernization [...]]]></description>
			<content:encoded><![CDATA[<p>House Bill 168 passed yesterday in the Senate with a notable majority of 46-4.  The bill is geared towards modernizing Georgia telecom laws to better reflect the constantly changing technology advancements and to level the playing field amongst providers to ensure fair play.</p>
<p>The CDF survey conducted with <em>Insider Advantage</em> indicated public support of telecom modernization and in passing the bill, the legislators echoed constituent sentiments.</p>
<p>CDF supports the passage of this legislation and the opportunities for investment and job creation in Georgia that it prompts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/georgia-senate-takes-first-step-towards-updating-telecom-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Survey Finds Georgia Voters Want Updated Telecom Laws</title>
		<link>http://www.citizensforadigitalfuture.org/new-survey-finds-georgia-voters-want-updated-telecom-laws/</link>
		<comments>http://www.citizensforadigitalfuture.org/new-survey-finds-georgia-voters-want-updated-telecom-laws/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:36:13 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=609</guid>
		<description><![CDATA[Citizens for a Digital Future (CDF) recently conducted a study with Insider Advantage in an effort to gauge the perspective of the Georgia voters on the current state of telecom in Georgia.  The results show that Georgians prefer a telecom marketplace where all companies are on an even playing field.
Half of Georgians want all companies [...]]]></description>
			<content:encoded><![CDATA[<p>Citizens for a Digital Future (CDF) recently conducted a study with <a href="http://www.insideradvantage.com/" target="_blank">Insider Advantage</a> in an effort to gauge the perspective of the Georgia voters on the current state of telecom in Georgia.  The results show that Georgians prefer a telecom marketplace where all companies are on an even playing field.</p>
<p>Half of Georgians want all companies to be free of regulation and almost two-thirds (65%) of those surveyed said they opposed government regulation and financial involvement of private business.</p>
<p>The study found that 58% of respondents are “somewhat against” or “against” current telecom regulations that require the customers of larger phone companies to pay a subsidy to smaller phone companies to cover the difference in the cost of instate long distance calls made by the customers of these smaller companies.  Additionally, the survey found that 60% of Georgia voters surveyed favored legislation that would reduce, over time, the amount paid by customers of larger phone companies to subsidize both in-state long distance and basic telephone service to customers of smaller phone companies.</p>
<p>By modernizing the current laws to gradually end these unfair practices over time, Georgia lawmakers can pass legislation that will spark investment by companies in broadband and new technologies.  The result could be a Georgia that continues to lead in broadband advancement.</p>
<p>For a brief snapshot of the poll numbers, go <a href="http://www.citizensforadigitalfuture.org/wp-content/uploads/2010/02/CDF_Poll.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/new-survey-finds-georgia-voters-want-updated-telecom-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDF Weighs In On the Benefits of Updating Telecom Laws in Georgia</title>
		<link>http://www.citizensforadigitalfuture.org/cdf-weighs-in-on-the-benefits-of-updating-telecom-laws-in-georgia/</link>
		<comments>http://www.citizensforadigitalfuture.org/cdf-weighs-in-on-the-benefits-of-updating-telecom-laws-in-georgia/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:12:18 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=603</guid>
		<description><![CDATA[CDF Weighs In On the Benefits of Updating Telecom Laws in Georgia
Last week, the Atlantic Journal Constitution featured a letter to the editor from John Watson.  In the letter Watson highlights the importance of increased broadband deployment as a means for job creation.  Please click here  and scroll to the bottom to read the letter.
This [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">CDF Weighs In On the Benefits of Updating Telecom Laws in Georgia</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">Last week, the Atlantic Journal Constitution featured a letter to the editor from John Watson.  In the letter Watson highlights the importance of increased broadband deployment as a means for job creation.  Please click here  and scroll to the bottom to read the letter.</div>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow-x: hidden; overflow-y: hidden;">This week, the Macon Telegraph features an op-ed by Watson that explains the many advantages of updating Georgia’s telecom laws.   The proposed telecom modernization and access reform legislation in Georgia would lead to an “open regulatory environment, which would have the effect of expanding broadband,” Watson explains.  He continues, “Broadband expansion engages both businesses and the individual, profiting not just companies, but doctors and patients, or teachers and students.  The passage of the new legislation offers room for growth and development in these tough economic times.”  To read Watson’s piece in its entirety, please click here.</div>
<p>Last week, the Atlantic Journal Constitution featured a <a href="http://www.ajc.com/opinion/readers-write-01-28-285253.html" target="_blank">letter to the editor</a> from John Watson.  In the letter Watson highlights the importance of increased broadband deployment as a means for job creation.  Please click <a href="http://www.ajc.com/opinion/readers-write-01-28-285253.html">here</a> and scroll to the bottom to read the letter.</p>
<p>This week, the Macon Telegraph features an op-ed by Watson that explains the many advantages of updating Georgia’s telecom laws.   The proposed telecom modernization and access reform legislation in Georgia would lead to an “open regulatory environment, which would have the effect of expanding broadband,” Watson explains.  He continues, “Broadband expansion engages both businesses and the individual, profiting not just companies, but doctors and patients, or teachers and students.  The passage of the new legislation offers room for growth and development in these tough economic times.”  To read Watson’s piece in its entirety, please click <a href="http://www.macon.com/203/story/1007137.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/cdf-weighs-in-on-the-benefits-of-updating-telecom-laws-in-georgia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Georgia Telecommunications Laws=Consumer Benefits, A Study Reports</title>
		<link>http://www.citizensforadigitalfuture.org/updated-georgia-telecommunications-lawsconsumer-benefits-a-study-reports/</link>
		<comments>http://www.citizensforadigitalfuture.org/updated-georgia-telecommunications-lawsconsumer-benefits-a-study-reports/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 20:50:36 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=554</guid>
		<description><![CDATA[Telecom scholars George Gilder and Hance Haney of the Discovery Institute authored a report last week that warns of the benefits to consumers that will be missed should Georgia neglect to reform the now-obsolete telecom laws in place.  
Gilder and Haney describe the current telecomm climate as a “moment of truth for Georgia.”  By updating the [...]]]></description>
			<content:encoded><![CDATA[<p>Telecom scholars George Gilder and Hance Haney of the Discovery Institute authored a <a title="report" href="http://www.discovery.org/scripts/viewDB/filesDB-download.php?command=download&amp;id=6441" target="_blank">report</a> last week that warns of the benefits to consumers that will be missed should Georgia neglect to reform the now-obsolete telecom laws in place.  </p>
<p>Gilder and Haney describe the current telecomm climate as a “moment of truth for Georgia.”  By updating the regulations in place, Georgia consumers will benefit from an estimated $3.3 billion in economic stimulus from new technological opportunities and economic efficiencies, the report found. </p>
<p>The report also mentions Georgia’s neighboring states, Alabama, Florida, North Carolina, South Carolina, and Tennessee that have since updated their telecom laws.  This serves as an urgent reminder to Georgia that there is an opportunity now to maintain its image as a great place to invest and further increase high-speed internet access and adoption in Georgia, saving money for consumers and businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/updated-georgia-telecommunications-lawsconsumer-benefits-a-study-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDF OpEd in Marietta Daily Journal:  Georgia needs to update its telecom laws</title>
		<link>http://www.citizensforadigitalfuture.org/cdf-oped-in-marietta-daily-journal-georgia-needs-to-update-its-telecom-laws/</link>
		<comments>http://www.citizensforadigitalfuture.org/cdf-oped-in-marietta-daily-journal-georgia-needs-to-update-its-telecom-laws/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 20:43:41 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=546</guid>
		<description><![CDATA[In yesterday&#8217;s Marietta Daily Journal, Citizens for a Digital Future Chairman John Watson discusses Georgia’s need for updated telecom laws – citing a number of potential economic benefits and the need to allow continued innovation and investment in new internet and digital technologies.
Here is an excerpt:
&#8220;This is just one example, but it leads to a [...]]]></description>
			<content:encoded><![CDATA[<p>In yesterday&#8217;s <em>Marietta Daily Journal</em>, Citizens for a Digital Future Chairman John Watson <a href="http://www.mdjonline.com/pages/full_story/push?article-John+Watson-+Georgia+needs+to+update+its++telecom+laws%20&amp;id=4680589-John+Watson-+Georgia+needs+to+update+its++telecom+laws" target="_blank">discusses Georgia’s need for updated telecom laws</a> – citing a number of potential economic benefits and the need to allow continued innovation and investment in new internet and digital technologies.</p>
<p>Here is an excerpt:</p>
<p style="padding-left: 60px;">&#8220;This is just one example, but it leads to a larger point &#8211; that Georgia&#8217;s current telecom laws may not be ideal for today&#8217;s communications world. We need updated telecommunications laws which will incite investment in new Internet and digital technologies that will benefit Georgia citizens by creating more options for connecting to high speed internet.</p>
<p style="padding-left: 60px;">These policy changes will spur economic development in Georgia communities and allow for the innovation and investment necessary to create an environment that is conducive to discovering &#8216;the next big thing&#8217; in technology &#8211; like the next Blackberry or the next iPhone. Given the advances in communications technology in the past 10 years alone, who knows what the future of innovation holds?</p>
<p style="padding-left: 60px;">Modernized telecommunications laws will incite investment in new Internet and digital technologies that will benefit Georgia consumers, allowing for the innovation necessary to produce new technologies that Georgia citizens need and want.&#8221;</p>
<p>We think it is an interesting read, we hope you check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/cdf-oped-in-marietta-daily-journal-georgia-needs-to-update-its-telecom-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do broadband adoption rates remain low?</title>
		<link>http://www.citizensforadigitalfuture.org/why-do-broadband-adoption-rates-remain-low/</link>
		<comments>http://www.citizensforadigitalfuture.org/why-do-broadband-adoption-rates-remain-low/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 11:58:29 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=517</guid>
		<description><![CDATA[According to a recent CNET News article by Marguerite Reardon, panelists at the Supercomm 2009 Tradeshow discussed a problem facing U.S. policy makers and service providers as they work to bring broadband access to every American – despite high accessibility rates, adoption rates remain low.
Figures released by the FCC last month in a status report [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent <a href="http://news.cnet.com/8301-30686_3-10380506-266.html" target="_blank">CNET News article </a>by Marguerite Reardon, panelists at the <a href="http://www.supercomm2009.com/App/homepage.cfm?moduleid=4801&amp;appname=100611" target="_blank">Supercomm 2009</a> Tradeshow discussed a problem facing U.S. policy makers and service providers as they work to bring broadband access to every American – despite high accessibility rates, adoption rates remain low.</p>
<p>Figures released by the FCC last month in a status report state that approximately 96 percent of American households have access to broadband service from at least one service provider.  Of those people, however, about 33 percent do not subscribe to broadband.  Internet service providers have put the infrastructure in place, but the consumers will not come.  Why is this the case?</p>
<p>The FCC is currently conducting a study to try to answer this question.   The results of the FCC’s study could be key in the Commission’s development of the pending National Broadband Plan, which will be presented to Congress in February and will outline how the government can reach the goal of broadband access for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/why-do-broadband-adoption-rates-remain-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mapping begins for some states</title>
		<link>http://www.citizensforadigitalfuture.org/mapping-begins-for-some-states/</link>
		<comments>http://www.citizensforadigitalfuture.org/mapping-begins-for-some-states/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 12:15:38 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=512</guid>
		<description><![CDATA[The National Information and Information Administration has given four states grants to map out broadband availability in their states.  The grants are part of the federal broadband stimulus that Congress authorized at the beginning of the year as part of the total economic stimulus package.  One of the states awarded a grant is North Carolina.  [...]]]></description>
			<content:encoded><![CDATA[<p>The National Information and Information Administration has given four states grants to map out broadband availability in their states.  The grants are part of the federal broadband stimulus that Congress authorized at the beginning of the year as part of the total economic stimulus package.  One of the states awarded a grant is North Carolina.  According to this <a href="http://fcw.com/articles/2009/10/07/ntia-makes-awards-for-national-broadband-map.aspx" target="_blank">article in Federal Computer Week</a>, the “grants will pay for projects to collect, verify and display data on broadband availability, speed and location in each state, along with related activities”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/mapping-begins-for-some-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Members to FCC, NTIA:  Libraries, Schools and Hospitals Need High-Speed Internet</title>
		<link>http://www.citizensforadigitalfuture.org/house-members-to-fcc-ntia-libraries-schools-and-hospitals-need-high-speed-internet/</link>
		<comments>http://www.citizensforadigitalfuture.org/house-members-to-fcc-ntia-libraries-schools-and-hospitals-need-high-speed-internet/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:22:43 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=502</guid>
		<description><![CDATA[A Multichannel News story by John Eggerton recently discussed the desire of House Democrats that the national broadband plan include getting high-speed broadband service to libraries and other anchor institutions stating, “At a Federal Communications Commission oversight hearing last week, House Communications Subcommittee chairman Rick Boucher (D-Va), told agency chairman Julius Genachowski that the plan [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.multichannel.com/article/354725-Dems_Wire_Up_Libraries_Hospitals.php" target="_blank">Multichannel News story</a> by John Eggerton recently discussed the desire of House Democrats that the national broadband plan include getting high-speed broadband service to libraries and other anchor institutions stating, “At a <a href="http://www.fcc.gov/" target="_blank">Federal Communications Commission </a>oversight hearing last week, House Communications Subcommittee chairman Rick Boucher (D-Va), told agency chairman Julius Genachowski that the plan should focus on an ‘extraordinarily high bandwidth’ to libraries.”</p>
<p>According to the article, House Democrats have expressed their wishes that libraries, hospitals and other anchor institutions be wired up for high-speed internet to both the FCC and the <a href="http://www.ntia.doc.gov/" target="_blank">National Telecommunications &amp; Information Administration</a> (NTIA).  They also encouraged that these types of institutions be prioritized for receiving very high speed connections when the NTIA is distributing dollars from the broadband stimulus fund.</p>
<p>The process of developing a national broadband plan has certainly helped broadband to become a priority issue, bringing to light all the many benefits to consumers and consumer institutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/house-members-to-fcc-ntia-libraries-schools-and-hospitals-need-high-speed-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies highlight benefits of broadband</title>
		<link>http://www.citizensforadigitalfuture.org/studies-highlight-benefits-of-broadband/</link>
		<comments>http://www.citizensforadigitalfuture.org/studies-highlight-benefits-of-broadband/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:53:10 +0000</pubDate>
		<dc:creator>John Watson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.citizensforadigitalfuture.org/?p=436</guid>
		<description><![CDATA[There have been a few studies released recently that highlight the many benefits of broadband and how consumers are using those benefits.  One study, The Substantial Consumer Benefits of Broadband Connectivity for U.S. Households by Jonathan Orzag and Mark Dutz found that consumers are increasingly seeing broadband as a necessity.  The study found that consumer [...]]]></description>
			<content:encoded><![CDATA[<p>There have been a few studies released recently that highlight the many benefits of broadband and how consumers are using those benefits.  One study, <a href="http://internetinnovation.org/files/special-reports/CONSUMER_BENEFITS_OF_BROADBAND.pdf" target="_blank">The Substantial Consumer Benefits of Broadband Connectivity for U.S. Households</a> by Jonathan Orzag and Mark Dutz found that consumers are increasingly seeing broadband as a necessity.  The study found that consumer benefits of broadband amount to approximately $32 billion annually.  Such a high number speaks for itself in terms of the value that Americans place on broadband connections.</p>
<p>A <a href="http://www.pewinternet.org/Reports/2009/11-The-Internet-and-the-Recession.aspx?r=1" target="_blank">recent study</a> by the Pew Internet &amp; American Life Project highlights one of the many unique ways that consumers are receiving value from the Internet.  The study found that in this economy, many consumers are turning to the Internet for economic help. Whether it’s through use of social networking websites to discuss the economy or searching for information on how to cope with the economy, consumers are looking to the Internet. A total of 88% of U.S. Internet users have gone online for information regarding the economy.</p>
<p>These two studies show the impact that broadband and access to it are having on our society.  The data exemplifies just how important broadband is, which reminds us why we need to make sure we’re creating public policy environments that encourage broadband investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.citizensforadigitalfuture.org/studies-highlight-benefits-of-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
